cosic.rescue
clone your own copy | download snapshot

Snapshots | iceberg

Inside this repository

letter.ps
application/postscript

Download raw (563.9 KB)

%!PS-Adobe-3.0
%%For: 
%%Title: 
%%Creator: Scribus1.4.0
%%Pages: 5
%%BoundingBox: 0 0 624 842
%%HiResBoundingBox: 0 0 623.622 841.89
%%LanguageLevel: 3
%%EndComments
%%BeginProlog
/Scribusdict 100 dict def
Scribusdict begin
/sp {showpage} bind def
/oldsetgray /setgray load def
/cmyk {setcmykcolor} def
/m {moveto} bind def
/l {lineto} bind def
/li {lineto} bind def
/cu {curveto} bind def
/cl {closepath} bind def
/gs {gsave} bind def
/gr {grestore} bind def
/tr {translate} bind def
/ro {rotate} bind def
/sh {show} bind def
/shg {setcmykcolor moveto glyphshow} def
/shgsp {moveto glyphshow} def
/sc {scale} bind def
/se {selectfont} bind def
/sf {setfont} bind def
/sw {setlinewidth} bind def
/f  {findfont} bind def
/fi {fill} bind def
/st {stroke} bind def
/shgf {gs dup scale begin cvx exec fill end gr} bind def
/shgs {gs dup 1 exch div currentlinewidth mul sw dup scale
       begin cvx exec st end gr} bind def
/bEPS {
    /b4_Inc_state save def
    /dict_count countdictstack def
    /op_count count 1 sub def
    userdict begin
    /showpage { } def
    0 setgray 0 setlinecap
    1 setlinewidth 0 setlinejoin
    10 setmiterlimit [ ] 0 setdash newpath
    /languagelevel where
    {pop languagelevel
    1 ne
    {false setstrokeadjust false setoverprint
    } if } if } bind def
/eEPS { count op_count sub {pop} repeat
    countdictstack dict_count sub {end} repeat
    b4_Inc_state restore } bind def
    end
%%EndProlog
%%BeginSetup
/pdfmark where {pop} {userdict /pdfmark /cleartomark load put} ifelse
/LMRoman10-Regular 69 dict def
LMRoman10-Regular begin
/G35 { newpath
3.31 -12.4 m
3.31 -12.37 3.31 -12.35 3.14 -12.18 cu
1.89 -10.92 1.57 -9.03 1.57 -7.5 cu
1.57 -5.76 1.95 -4.02 3.18 -2.77 cu
3.31 -2.65 3.31 -2.63 3.31 -2.6 cu
3.31 -2.53 3.27 -2.5 3.21 -2.5 cu
3.11 -2.5 2.21 -3.18 1.62 -4.45 cu
1.11 -5.55 0.99 -6.66 0.99 -7.5 cu
0.99 -8.28 1.1 -9.49 1.65 -10.62 cu
2.25 -11.85 3.11 -12.5 3.21 -12.5 cu
3.27 -12.5 3.31 -12.47 3.31 -12.4 cu
cl
} bind def
/G36 { newpath
2.89 -7.5 m
2.89 -6.72 2.78 -5.51 2.23 -4.38 cu
1.63 -3.15 0.77 -2.5 0.67 -2.5 cu
0.61 -2.5 0.57 -2.54 0.57 -2.6 cu
0.57 -2.63 0.57 -2.65 0.76 -2.83 cu
1.74 -3.82 2.31 -5.41 2.31 -7.5 cu
2.31 -9.21 1.94 -10.97 0.7 -12.23 cu
0.57 -12.35 0.57 -12.37 0.57 -12.4 cu
0.57 -12.46 0.61 -12.5 0.67 -12.5 cu
0.77 -12.5 1.67 -11.82 2.26 -10.55 cu
2.77 -9.45 2.89 -8.34 2.89 -7.5 cu
cl
} bind def
/G38 { newpath
7.21 -7.5 m
7.21 -7.3 7.02 -7.3 6.88 -7.3 cu
6.88 -7.3 4.09 -7.3 4.09 -7.3 cu
4.09 -7.3 4.09 -4.5 4.09 -4.5 cu
4.09 -4.36 4.09 -4.17 3.89 -4.17 cu
3.69 -4.17 3.69 -4.36 3.69 -4.5 cu
3.69 -4.5 3.69 -7.3 3.69 -7.3 cu
3.69 -7.3 0.89 -7.3 0.89 -7.3 cu
0.75 -7.3 0.56 -7.3 0.56 -7.5 cu
0.56 -7.7 0.75 -7.7 0.89 -7.7 cu
0.89 -7.7 3.69 -7.7 3.69 -7.7 cu
3.69 -7.7 3.69 -10.5 3.69 -10.5 cu
3.69 -10.64 3.69 -10.83 3.89 -10.83 cu
4.09 -10.83 4.09 -10.64 4.09 -10.5 cu
4.09 -10.5 4.09 -7.7 4.09 -7.7 cu
4.09 -7.7 6.88 -7.7 6.88 -7.7 cu
7.02 -7.7 7.21 -7.7 7.21 -7.5 cu
cl
} bind def
/G39 { newpath
2.03 -9.99 m
2.03 -9.35 1.79 -8.94 1.39 -8.94 cu
1.04 -8.94 0.86 -9.21 0.86 -9.47 cu
0.86 -9.73 1.03 -10 1.39 -10 cu
1.54 -10 1.68 -9.94 1.79 -9.84 cu
1.81 -10.63 1.53 -11.24 1.09 -11.71 cu
1.03 -11.77 1.02 -11.78 1.02 -11.82 cu
1.02 -11.89 1.07 -11.93 1.12 -11.93 cu
1.24 -11.93 2.03 -11.14 2.03 -9.99 cu
cl
} bind def
/G40 { newpath
2.76 -8.13 m
2.76 -8.13 2.76 -7.55 2.76 -7.55 cu
2.76 -7.55 0.11 -7.55 0.11 -7.55 cu
0.11 -7.55 0.11 -8.13 0.11 -8.13 cu
0.11 -8.13 2.76 -8.13 2.76 -8.13 cu
cl
} bind def
/G41 { newpath
1.92 -9.47 m
1.92 -9.18 1.68 -8.94 1.39 -8.94 cu
1.1 -8.94 0.86 -9.18 0.86 -9.47 cu
0.86 -9.76 1.1 -10 1.39 -10 cu
1.68 -10 1.92 -9.76 1.92 -9.47 cu
cl
} bind def
/G42 { newpath
4.43 -2.7 m
4.43 -2.59 4.34 -2.5 4.23 -2.5 cu
4.09 -2.5 4.05 -2.6 4.02 -2.7 cu
4.02 -2.7 0.61 -12.12 0.61 -12.12 cu
0.56 -12.25 0.56 -12.3 0.56 -12.3 cu
0.56 -12.41 0.65 -12.5 0.76 -12.5 cu
0.9 -12.5 0.94 -12.4 0.97 -12.3 cu
0.97 -12.3 4.38 -2.88 4.38 -2.88 cu
4.43 -2.75 4.43 -2.7 4.43 -2.7 cu
cl
} bind def
/G43 { newpath
4.6 -6.8 m
4.6 -6 4.55 -5.2 4.2 -4.46 cu
3.74 -3.5 2.92 -3.34 2.5 -3.34 cu
1.9 -3.34 1.17 -3.6 0.76 -4.53 cu
0.44 -5.22 0.39 -6 0.39 -6.8 cu
0.39 -7.55 0.43 -8.45 0.84 -9.21 cu
1.27 -10.02 2 -10.22 2.49 -10.22 cu
3.03 -10.22 3.79 -10.01 4.23 -9.06 cu
4.55 -8.37 4.6 -7.59 4.6 -6.8 cu
4.6 -6.8 4.6 -6.8 4.6 -6.8 cu
cl
3.77 -6.68 m
3.77 -7.43 3.77 -8.11 3.66 -8.75 cu
3.51 -9.7 2.94 -10 2.49 -10 cu
2.1 -10 1.51 -9.75 1.33 -8.79 cu
1.22 -8.19 1.22 -7.27 1.22 -6.68 cu
1.22 -6.04 1.22 -5.38 1.3 -4.84 cu
1.49 -3.65 2.24 -3.56 2.49 -3.56 cu
2.82 -3.56 3.48 -3.74 3.67 -4.73 cu
3.77 -5.29 3.77 -6.05 3.77 -6.68 cu
cl
} bind def
/G44 { newpath
4.19 -10 m
4.19 -10 4.19 -9.69 4.19 -9.69 cu
4.19 -9.69 3.87 -9.69 3.87 -9.69 cu
2.97 -9.69 2.94 -9.58 2.94 -9.21 cu
2.94 -9.21 2.94 -3.6 2.94 -3.6 cu
2.94 -3.36 2.94 -3.34 2.71 -3.34 cu
2.09 -3.98 1.21 -3.98 0.89 -3.98 cu
0.89 -3.98 0.89 -4.29 0.89 -4.29 cu
1.09 -4.29 1.68 -4.29 2.2 -4.03 cu
2.2 -4.03 2.2 -9.21 2.2 -9.21 cu
2.2 -9.57 2.17 -9.69 1.27 -9.69 cu
1.27 -9.69 0.95 -9.69 0.95 -9.69 cu
0.95 -9.69 0.95 -10 0.95 -10 cu
1.3 -9.97 2.17 -9.97 2.57 -9.97 cu
2.97 -9.97 3.84 -9.97 4.19 -10 cu
cl
} bind def
/G45 { newpath
4.49 -8.26 m
4.49 -8.26 4.24 -8.26 4.24 -8.26 cu
4.19 -8.56 4.12 -9 4.02 -9.15 cu
3.95 -9.23 3.29 -9.23 3.07 -9.23 cu
3.07 -9.23 1.27 -9.23 1.27 -9.23 cu
1.27 -9.23 2.33 -8.2 2.33 -8.2 cu
3.89 -6.82 4.49 -6.28 4.49 -5.28 cu
4.49 -4.14 3.59 -3.34 2.37 -3.34 cu
1.24 -3.34 0.5 -4.26 0.5 -5.15 cu
0.5 -5.71 1 -5.71 1.03 -5.71 cu
1.2 -5.71 1.55 -5.59 1.55 -5.18 cu
1.55 -4.92 1.37 -4.66 1.02 -4.66 cu
0.94 -4.66 0.92 -4.66 0.89 -4.67 cu
1.12 -4.02 1.66 -3.65 2.24 -3.65 cu
3.15 -3.65 3.58 -4.46 3.58 -5.28 cu
3.58 -6.08 3.08 -6.87 2.53 -7.49 cu
2.53 -7.49 0.61 -9.63 0.61 -9.63 cu
0.5 -9.74 0.5 -9.76 0.5 -10 cu
0.5 -10 4.21 -10 4.21 -10 cu
4.21 -10 4.49 -8.26 4.49 -8.26 cu
cl
} bind def
/G46 { newpath
4.57 -8.29 m
4.57 -7.47 3.94 -6.69 2.9 -6.48 cu
3.72 -6.21 4.3 -5.51 4.3 -4.72 cu
4.3 -3.9 3.42 -3.34 2.46 -3.34 cu
1.45 -3.34 0.69 -3.94 0.69 -4.7 cu
0.69 -5.03 0.91 -5.22 1.2 -5.22 cu
1.51 -5.22 1.71 -5 1.71 -4.71 cu
1.71 -4.21 1.24 -4.21 1.09 -4.21 cu
1.4 -3.72 2.06 -3.59 2.42 -3.59 cu
2.83 -3.59 3.38 -3.81 3.38 -4.71 cu
3.38 -4.83 3.36 -5.41 3.1 -5.85 cu
2.8 -6.33 2.46 -6.36 2.21 -6.37 cu
2.13 -6.38 1.89 -6.4 1.82 -6.4 cu
1.74 -6.41 1.67 -6.42 1.67 -6.52 cu
1.67 -6.63 1.74 -6.63 1.91 -6.63 cu
1.91 -6.63 2.35 -6.63 2.35 -6.63 cu
3.17 -6.63 3.54 -7.31 3.54 -8.29 cu
3.54 -9.65 2.85 -9.94 2.41 -9.94 cu
1.98 -9.94 1.23 -9.77 0.88 -9.18 cu
1.23 -9.23 1.54 -9.01 1.54 -8.63 cu
1.54 -8.27 1.27 -8.07 0.98 -8.07 cu
0.74 -8.07 0.42 -8.21 0.42 -8.65 cu
0.42 -9.56 1.35 -10.22 2.44 -10.22 cu
3.66 -10.22 4.57 -9.31 4.57 -8.29 cu
cl
} bind def
/G47 { newpath
4.71 -8.35 m
4.71 -8.35 4.71 -8.04 4.71 -8.04 cu
4.71 -8.04 3.71 -8.04 3.71 -8.04 cu
3.71 -8.04 3.71 -3.49 3.71 -3.49 cu
3.71 -3.29 3.71 -3.23 3.55 -3.23 cu
3.46 -3.23 3.43 -3.23 3.35 -3.35 cu
3.35 -3.35 0.28 -8.04 0.28 -8.04 cu
0.28 -8.04 0.28 -8.35 0.28 -8.35 cu
0.28 -8.35 2.94 -8.35 2.94 -8.35 cu
2.94 -8.35 2.94 -9.22 2.94 -9.22 cu
2.94 -9.58 2.92 -9.69 2.18 -9.69 cu
2.18 -9.69 1.97 -9.69 1.97 -9.69 cu
1.97 -9.69 1.97 -10 1.97 -10 cu
2.38 -9.97 2.9 -9.97 3.32 -9.97 cu
3.74 -9.97 4.27 -9.97 4.68 -10 cu
4.68 -10 4.68 -9.69 4.68 -9.69 cu
4.68 -9.69 4.47 -9.69 4.47 -9.69 cu
3.73 -9.69 3.71 -9.58 3.71 -9.22 cu
3.71 -9.22 3.71 -8.35 3.71 -8.35 cu
3.71 -8.35 4.71 -8.35 4.71 -8.35 cu
4.71 -8.35 4.71 -8.35 4.71 -8.35 cu
cl
3 -8.04 m
3 -8.04 0.56 -8.04 0.56 -8.04 cu
0.56 -8.04 3 -4.31 3 -4.31 cu
3 -4.31 3 -8.04 3 -8.04 cu
cl
} bind def
/G49 { newpath
4.57 -7.96 m
4.57 -6.69 3.68 -5.73 2.57 -5.73 cu
1.89 -5.73 1.52 -6.24 1.32 -6.72 cu
1.32 -6.72 1.32 -6.48 1.32 -6.48 cu
1.32 -3.95 2.56 -3.59 3.07 -3.59 cu
3.31 -3.59 3.73 -3.65 3.95 -3.99 cu
3.8 -3.99 3.4 -3.99 3.4 -4.44 cu
3.4 -4.75 3.64 -4.9 3.86 -4.9 cu
4.02 -4.9 4.32 -4.81 4.32 -4.42 cu
4.32 -3.82 3.88 -3.34 3.05 -3.34 cu
1.77 -3.34 0.42 -4.63 0.42 -6.84 cu
0.42 -9.51 1.58 -10.22 2.51 -10.22 cu
3.62 -10.22 4.57 -9.28 4.57 -7.96 cu
4.57 -7.96 4.57 -7.96 4.57 -7.96 cu
cl
3.67 -7.95 m
3.67 -8.43 3.67 -8.93 3.5 -9.29 cu
3.2 -9.89 2.74 -9.94 2.51 -9.94 cu
1.88 -9.94 1.58 -9.34 1.52 -9.19 cu
1.34 -8.72 1.34 -7.92 1.34 -7.74 cu
1.34 -6.96 1.66 -5.96 2.56 -5.96 cu
2.72 -5.96 3.18 -5.96 3.49 -6.58 cu
3.67 -6.95 3.67 -7.46 3.67 -7.95 cu
cl
} bind def
/G50 { newpath
4.85 -3.56 m
4.85 -3.56 2.42 -3.56 2.42 -3.56 cu
1.2 -3.56 1.18 -3.43 1.14 -3.24 cu
1.14 -3.24 0.89 -3.24 0.89 -3.24 cu
0.89 -3.24 0.56 -5.3 0.56 -5.3 cu
0.56 -5.3 0.81 -5.3 0.81 -5.3 cu
0.84 -5.14 0.93 -4.51 1.06 -4.39 cu
1.13 -4.33 1.91 -4.33 2.04 -4.33 cu
2.04 -4.33 4.11 -4.33 4.11 -4.33 cu
4.11 -4.33 2.99 -5.91 2.99 -5.91 cu
2.09 -7.26 1.76 -8.65 1.76 -9.67 cu
1.76 -9.77 1.76 -10.22 2.22 -10.22 cu
2.68 -10.22 2.68 -9.77 2.68 -9.67 cu
2.68 -9.67 2.68 -9.16 2.68 -9.16 cu
2.68 -8.61 2.71 -8.06 2.79 -7.52 cu
2.83 -7.29 2.97 -6.43 3.41 -5.81 cu
3.41 -5.81 4.76 -3.91 4.76 -3.91 cu
4.85 -3.79 4.85 -3.77 4.85 -3.56 cu
cl
} bind def
/G51 { newpath
4.57 -8.32 m
4.57 -7.96 4.46 -7.51 4.08 -7.09 cu
3.89 -6.88 3.73 -6.78 3.09 -6.38 cu
3.81 -6.01 4.3 -5.49 4.3 -4.83 cu
4.3 -3.91 3.41 -3.34 2.5 -3.34 cu
1.5 -3.34 0.69 -4.08 0.69 -5.01 cu
0.69 -5.19 0.71 -5.64 1.13 -6.11 cu
1.24 -6.23 1.61 -6.48 1.86 -6.65 cu
1.28 -6.94 0.42 -7.5 0.42 -8.49 cu
0.42 -9.55 1.44 -10.22 2.49 -10.22 cu
3.62 -10.22 4.57 -9.39 4.57 -8.32 cu
4.57 -8.32 4.57 -8.32 4.57 -8.32 cu
cl
3.86 -4.83 m
3.86 -5.4 3.47 -5.88 2.87 -6.23 cu
2.87 -6.23 1.63 -5.43 1.63 -5.43 cu
1.17 -5.13 1.13 -4.79 1.13 -4.62 cu
1.13 -4.01 1.78 -3.59 2.49 -3.59 cu
3.22 -3.59 3.86 -4.11 3.86 -4.83 cu
3.86 -4.83 3.86 -4.83 3.86 -4.83 cu
cl
4.07 -8.68 m
4.07 -9.42 3.32 -9.94 2.5 -9.94 cu
1.64 -9.94 0.92 -9.32 0.92 -8.49 cu
0.92 -7.91 1.24 -7.27 2.09 -6.8 cu
2.09 -6.8 3.32 -7.58 3.32 -7.58 cu
3.6 -7.77 4.07 -8.07 4.07 -8.68 cu
cl
} bind def
/G52 { newpath
4.57 -6.71 m
4.57 -4.02 3.42 -3.34 2.53 -3.34 cu
1.98 -3.34 1.49 -3.52 1.06 -3.97 cu
0.65 -4.42 0.42 -4.84 0.42 -5.59 cu
0.42 -6.84 1.3 -7.82 2.42 -7.82 cu
3.03 -7.82 3.44 -7.4 3.67 -6.82 cu
3.67 -6.82 3.67 -7.14 3.67 -7.14 cu
3.67 -9.48 2.63 -9.94 2.05 -9.94 cu
1.88 -9.94 1.34 -9.92 1.07 -9.58 cu
1.51 -9.58 1.59 -9.29 1.59 -9.12 cu
1.59 -8.81 1.35 -8.66 1.13 -8.66 cu
0.97 -8.66 0.67 -8.75 0.67 -9.14 cu
0.67 -9.81 1.21 -10.22 2.06 -10.22 cu
3.35 -10.22 4.57 -8.86 4.57 -6.71 cu
4.57 -6.71 4.57 -6.71 4.57 -6.71 cu
cl
3.65 -5.79 m
3.65 -6.62 3.31 -7.59 2.43 -7.59 cu
2.27 -7.59 1.81 -7.59 1.5 -6.96 cu
1.32 -6.59 1.32 -6.09 1.32 -5.6 cu
1.32 -5.06 1.32 -4.59 1.53 -4.22 cu
1.8 -3.72 2.18 -3.59 2.53 -3.59 cu
2.99 -3.59 3.32 -3.93 3.49 -4.38 cu
3.61 -4.7 3.65 -5.33 3.65 -5.79 cu
cl
} bind def
/G53 { newpath
1.92 -6.22 m
1.92 -5.93 1.68 -5.69 1.39 -5.69 cu
1.1 -5.69 0.86 -5.93 0.86 -6.22 cu
0.86 -6.51 1.1 -6.75 1.39 -6.75 cu
1.68 -6.75 1.92 -6.51 1.92 -6.22 cu
1.92 -6.22 1.92 -6.22 1.92 -6.22 cu
cl
1.92 -9.47 m
1.92 -9.18 1.68 -8.94 1.39 -8.94 cu
1.1 -8.94 0.86 -9.18 0.86 -9.47 cu
0.86 -9.76 1.1 -10 1.39 -10 cu
1.68 -10 1.92 -9.76 1.92 -9.47 cu
cl
} bind def
/G54 { newpath
1.92 -6.22 m
1.92 -5.93 1.68 -5.69 1.39 -5.69 cu
1.1 -5.69 0.86 -5.93 0.86 -6.22 cu
0.86 -6.51 1.1 -6.75 1.39 -6.75 cu
1.68 -6.75 1.92 -6.51 1.92 -6.22 cu
1.92 -6.22 1.92 -6.22 1.92 -6.22 cu
cl
1.95 -9.97 m
1.95 -9.68 1.93 -8.94 1.39 -8.94 cu
1.04 -8.94 0.86 -9.21 0.86 -9.47 cu
0.86 -9.73 1.03 -10 1.39 -10 cu
1.44 -10 1.47 -9.99 1.47 -9.99 cu
1.54 -9.98 1.65 -9.96 1.73 -9.89 cu
1.73 -10.17 1.73 -10.95 1.09 -11.69 cu
1.02 -11.77 1.02 -11.79 1.02 -11.82 cu
1.02 -11.89 1.07 -11.93 1.12 -11.93 cu
1.23 -11.93 1.95 -11.13 1.95 -9.97 cu
cl
} bind def
/G59 { newpath
7.21 -6.62 m
7.21 -4.28 5.5 -2.95 3.89 -2.95 cu
2.06 -2.95 0.56 -4.54 0.56 -6.53 cu
0.56 -8.41 1.94 -10.11 3.94 -10.11 cu
4.46 -10.11 5.1 -10.04 5.74 -9.89 cu
6 -9.83 7.2 -9.48 7.2 -9.32 cu
7.2 -9.22 7.13 -9.22 6.97 -9.22 cu
6.97 -9.22 6.88 -9.22 6.88 -9.22 cu
6.72 -9.22 6.7 -9.22 6.65 -9.25 cu
5.8 -9.65 4.87 -9.89 3.93 -9.89 cu
2.11 -9.89 0.81 -8.32 0.81 -6.53 cu
0.81 -4.62 2.24 -3.17 3.88 -3.17 cu
5.25 -3.17 6.96 -4.27 6.96 -6.68 cu
6.96 -7.6 6.89 -8.5 6.23 -8.5 cu
5.88 -8.5 5.88 -7.99 5.88 -7.84 cu
5.88 -7.84 5.88 -5.43 5.88 -5.43 cu
5.88 -5.2 5.87 -5.19 5.64 -5.19 cu
5.64 -5.19 5.47 -5.19 5.47 -5.19 cu
5.31 -5.19 5.3 -5.18 5.24 -5.11 cu
4.78 -4.48 4.26 -4.34 3.87 -4.34 cu
2.84 -4.34 1.89 -5.27 1.89 -6.53 cu
1.89 -7.79 2.84 -8.72 3.87 -8.72 cu
4.41 -8.72 4.89 -8.43 5.19 -8.01 cu
5.29 -8.53 5.81 -8.72 6.19 -8.72 cu
7.07 -8.72 7.21 -7.69 7.21 -6.62 cu
7.21 -6.62 7.21 -6.62 7.21 -6.62 cu
cl
5.19 -7.38 m
5.19 -7.56 5.19 -7.6 5.05 -7.81 cu
4.61 -8.44 4.1 -8.5 3.9 -8.5 cu
3.18 -8.5 2.58 -7.64 2.58 -6.53 cu
2.58 -5.42 3.17 -4.56 3.9 -4.56 cu
4.22 -4.56 4.7 -4.72 5.06 -5.28 cu
5.19 -5.47 5.19 -5.5 5.19 -5.68 cu
5.19 -5.68 5.19 -7.38 5.19 -7.38 cu
cl
} bind def
/G60 { newpath
7.17 -10 m
7.17 -10 7.17 -9.69 7.17 -9.69 cu
7.17 -9.69 6.99 -9.69 6.99 -9.69 cu
6.39 -9.69 6.25 -9.62 6.14 -9.29 cu
6.14 -9.29 3.98 -3.04 3.98 -3.04 cu
3.93 -2.91 3.91 -2.84 3.75 -2.84 cu
3.59 -2.84 3.56 -2.9 3.51 -3.04 cu
3.51 -3.04 1.44 -9.02 1.44 -9.02 cu
1.26 -9.53 0.86 -9.68 0.32 -9.69 cu
0.32 -9.69 0.32 -10 0.32 -10 cu
0.32 -10 1.34 -9.97 1.34 -9.97 cu
1.34 -9.97 2.49 -10 2.49 -10 cu
2.49 -10 2.49 -9.69 2.49 -9.69 cu
1.99 -9.69 1.74 -9.44 1.74 -9.18 cu
1.74 -9.15 1.75 -9.05 1.76 -9.03 cu
1.76 -9.03 2.22 -7.72 2.22 -7.72 cu
2.22 -7.72 4.69 -7.72 4.69 -7.72 cu
4.69 -7.72 5.22 -9.25 5.22 -9.25 cu
5.23 -9.29 5.25 -9.35 5.25 -9.39 cu
5.25 -9.69 4.69 -9.69 4.42 -9.69 cu
4.42 -9.69 4.42 -10 4.42 -10 cu
4.78 -9.97 5.48 -9.97 5.86 -9.97 cu
5.86 -9.97 7.17 -10 7.17 -10 cu
7.17 -10 7.17 -10 7.17 -10 cu
cl
4.58 -7.41 m
4.58 -7.41 2.33 -7.41 2.33 -7.41 cu
2.33 -7.41 3.45 -4.16 3.45 -4.16 cu
3.45 -4.16 4.58 -7.41 4.58 -7.41 cu
cl
} bind def
/G61 { newpath
6.51 -8.17 m
6.51 -7.3 5.69 -6.55 4.58 -6.43 cu
5.55 -6.24 6.24 -5.6 6.24 -4.86 cu
6.24 -3.99 5.32 -3.17 4.02 -3.17 cu
4.02 -3.17 0.36 -3.17 0.36 -3.17 cu
0.36 -3.17 0.36 -3.48 0.36 -3.48 cu
0.36 -3.48 0.6 -3.48 0.6 -3.48 cu
1.37 -3.48 1.39 -3.59 1.39 -3.95 cu
1.39 -3.95 1.39 -9.22 1.39 -9.22 cu
1.39 -9.58 1.37 -9.69 0.6 -9.69 cu
0.6 -9.69 0.36 -9.69 0.36 -9.69 cu
0.36 -9.69 0.36 -10 0.36 -10 cu
0.36 -10 4.28 -10 4.28 -10 cu
5.61 -10 6.51 -9.11 6.51 -8.17 cu
6.51 -8.17 6.51 -8.17 6.51 -8.17 cu
cl
5.27 -4.86 m
5.27 -5.5 4.78 -6.34 3.67 -6.34 cu
3.67 -6.34 2.22 -6.34 2.22 -6.34 cu
2.22 -6.34 2.22 -3.88 2.22 -3.88 cu
2.22 -3.55 2.24 -3.48 2.71 -3.48 cu
2.71 -3.48 3.95 -3.48 3.95 -3.48 cu
4.92 -3.48 5.27 -4.33 5.27 -4.86 cu
5.27 -4.86 5.27 -4.86 5.27 -4.86 cu
cl
5.51 -8.16 m
5.51 -8.87 4.99 -9.69 3.96 -9.69 cu
3.96 -9.69 2.71 -9.69 2.71 -9.69 cu
2.24 -9.69 2.22 -9.62 2.22 -9.29 cu
2.22 -9.29 2.22 -6.56 2.22 -6.56 cu
2.22 -6.56 4.1 -6.56 4.1 -6.56 cu
5.09 -6.56 5.51 -7.49 5.51 -8.16 cu
cl
} bind def
/G62 { newpath
6.65 -7.67 m
6.65 -7.57 6.65 -7.5 6.52 -7.5 cu
6.41 -7.5 6.41 -7.56 6.4 -7.66 cu
6.32 -9.09 5.25 -9.91 4.16 -9.91 cu
3.55 -9.91 1.59 -9.57 1.59 -6.59 cu
1.59 -3.6 3.54 -3.26 4.15 -3.26 cu
5.24 -3.26 6.13 -4.17 6.33 -5.63 cu
6.35 -5.77 6.35 -5.8 6.49 -5.8 cu
6.65 -5.8 6.65 -5.77 6.65 -5.56 cu
6.65 -5.56 6.65 -3.19 6.65 -3.19 cu
6.65 -3.02 6.65 -2.95 6.54 -2.95 cu
6.5 -2.95 6.46 -2.95 6.38 -3.07 cu
6.38 -3.07 5.88 -3.81 5.88 -3.81 cu
5.51 -3.45 5 -2.95 4.04 -2.95 cu
2.17 -2.95 0.56 -4.54 0.56 -6.58 cu
0.56 -8.65 2.18 -10.22 4.04 -10.22 cu
5.67 -10.22 6.65 -8.83 6.65 -7.67 cu
cl
} bind def
/G63 { newpath
7.07 -6.64 m
7.07 -4.74 5.72 -3.17 4.01 -3.17 cu
4.01 -3.17 0.35 -3.17 0.35 -3.17 cu
0.35 -3.17 0.35 -3.48 0.35 -3.48 cu
0.35 -3.48 0.59 -3.48 0.59 -3.48 cu
1.36 -3.48 1.38 -3.59 1.38 -3.95 cu
1.38 -3.95 1.38 -9.22 1.38 -9.22 cu
1.38 -9.58 1.36 -9.69 0.59 -9.69 cu
0.59 -9.69 0.35 -9.69 0.35 -9.69 cu
0.35 -9.69 0.35 -10 0.35 -10 cu
0.35 -10 4.01 -10 4.01 -10 cu
5.69 -10 7.07 -8.52 7.07 -6.64 cu
7.07 -6.64 7.07 -6.64 7.07 -6.64 cu
cl
6.07 -6.64 m
6.07 -7.75 5.88 -8.35 5.52 -8.84 cu
5.32 -9.11 4.75 -9.69 3.74 -9.69 cu
3.74 -9.69 2.73 -9.69 2.73 -9.69 cu
2.26 -9.69 2.24 -9.62 2.24 -9.29 cu
2.24 -9.29 2.24 -3.88 2.24 -3.88 cu
2.24 -3.55 2.26 -3.48 2.73 -3.48 cu
2.73 -3.48 3.73 -3.48 3.73 -3.48 cu
4.35 -3.48 5.04 -3.7 5.55 -4.41 cu
5.98 -5 6.07 -5.86 6.07 -6.64 cu
cl
} bind def
/G64 { newpath
6.52 -7.42 m
6.52 -7.42 6.27 -7.42 6.27 -7.42 cu
6.02 -8.96 5.79 -9.69 4.07 -9.69 cu
4.07 -9.69 2.74 -9.69 2.74 -9.69 cu
2.27 -9.69 2.25 -9.62 2.25 -9.29 cu
2.25 -9.29 2.25 -6.62 2.25 -6.62 cu
2.25 -6.62 3.15 -6.62 3.15 -6.62 cu
4.12 -6.62 4.23 -6.94 4.23 -7.79 cu
4.23 -7.79 4.48 -7.79 4.48 -7.79 cu
4.48 -7.79 4.48 -5.14 4.48 -5.14 cu
4.48 -5.14 4.23 -5.14 4.23 -5.14 cu
4.23 -6 4.12 -6.31 3.15 -6.31 cu
3.15 -6.31 2.25 -6.31 2.25 -6.31 cu
2.25 -6.31 2.25 -3.91 2.25 -3.91 cu
2.25 -3.58 2.27 -3.51 2.74 -3.51 cu
2.74 -3.51 4.03 -3.51 4.03 -3.51 cu
5.56 -3.51 5.83 -4.06 5.99 -5.45 cu
5.99 -5.45 6.24 -5.45 6.24 -5.45 cu
6.24 -5.45 5.96 -3.2 5.96 -3.2 cu
5.96 -3.2 0.33 -3.2 0.33 -3.2 cu
0.33 -3.2 0.33 -3.51 0.33 -3.51 cu
0.33 -3.51 0.57 -3.51 0.57 -3.51 cu
1.34 -3.51 1.36 -3.62 1.36 -3.98 cu
1.36 -3.98 1.36 -9.22 1.36 -9.22 cu
1.36 -9.58 1.34 -9.69 0.57 -9.69 cu
0.57 -9.69 0.33 -9.69 0.33 -9.69 cu
